01
Compatibility
Any market device via open protocols
Technology
| Category | What connects |
|---|---|
| Vessel / site platform | Onboard networks, NMEA gateways, marina/estate infrastructure bus |
| Navigation & marine electronics | NMEA0183/2000, AIS, GPS/GNSS, radar |
| Video & optics | ONVIF, RTSP, PTZ, thermal cameras, EO/IR modules |
| Perimeter & IoT | Modbus, MQTT, CAN, SNMP, perimeter and infrastructure sensors |
| Drones & counter-UAS | RF drone detection, classification, geofencing |
| Underwater | Sonar, underwater object and swimmer detection |
| Satellite communications | Starlink, VSAT — both as a data channel and a monitored system |
Some equipment categories — for example RF/counter-drone detection or electronic warfare systems — require jurisdiction-specific export control and licensing review before deployment. StarWall's architecture supports these as optional modules; enabling any of them always goes through a separate legal review first, and any related response capability requires a licensed operator and human authorization. For details, contact us.
01
02
03
04